Home

Products

Company

Services

Contact

Query

 

Products  Fabrics Poly/Cotton

Loom Blend Poly/Cotton Construction Thread Width Weight GSM
Power & Auto 65/35 & 50/50 22x22-60x60 120 59" to 112" 125 gsm
Power & Auto 65/35 & 50/50 24x24-60x60 120 59" to 112" 118 gsm
Power 65/35 & 50/50 35x35-68x44 112 59" to 112" 75 gsm
Power Denier 80/20 35x150-68x44 112 59" to 112" 75 gsm
Power 65/35 & 50/50 35x35-76x44 120 59" to 112" 80 gsm
Power Denier 80/20 35x150-76x44 120 59" to 112" 80 gsm
Power 65/35 & 50/50 35x35-76x52 128 59" to 112" 86 gsm
Power Denier 80/20 35x150-76x52 128 59" to 112" 86 gsm
Power 65/35 & 50/50 35x35-76x56 132 59" to 112" 88 gsm
Power & Auto 65/35 & 50/50 30x30-76x52 128 59" to 112" 108 gsm
Power & Auto 65/35 & 50/50 30x30-76x56 132 59" to 112" 111 gsm
Sulzer 50/50  30x30-76x56 132 59" to 114" 111 gsm
Power & Auto 65/35 & 50/50 30x30-76x68 144 59" to 112" 120 gsm
Sulzer 50/50  30x30-76x68 144 59" to 114" 120 gsm
Auto 65/35 & 50/50 38x38-96x76 172 59" to 112" 115 gsm 
Sulzer Percale 50/50 40x40-100x80 180 59" to 112" 120 gsm
Sulzer Herringbone 80/20 30x150-82x64 146 59" to 63" 115 gsm
Sulzer Satin 4/1 80/20 24x150-96x60 156 55" to 110" 145 gsm
Sulzer Satin 4/1 80/20 24x16-122x48 170 59" to 116" 205 gsm
Sulzer Satin 4/1 52/48 30x150-135x70 205 116" 163 gsm
Sulzer Twill 3/1 65/35 20x20-108x56 164 59" to 63" 200 gsm

 

     
  ©2007-08 All Rights has reserved with Mansoortex.com powered By  M-Tech Pakistan .inc